H0002	Version	3.1																												
H0003	Date_generated	05-JUN-2010																												
H0004	Reporting_period_end_date	11-MAY-2011																												
H0005	State	TAS																												
H0100	Tenement_no	EL10/2005																												
H0101	Tenement_Holder	Regency Resources Ltd																												
H0102	Project_name	Arthur River																												
H0106	Tenement_operator	Red Rock Resources Plc																												
H0150	250K_map_sheet_number																													
H0151	100K_map_sheet_number																													
H0152	50K_map_sheet_number																													
H0153	25K_map_sheet_number																													
H0200	Start_date_of_data_acquisition	24-NOV-2010																												
H0201	End_date_of_data_acquisition	18-DEC-2010																												
H0202	Data_format	SL1																												
H0203	Number_of_data_records	5																												
H0204	Date_of_metadata_update	05-JUN-2010																												
H0300	Location_data_file	EL102005_201105_DrillCollars.txt																												
H0301	Location_data_file	EL102005_201105_DrillCollars.txt																												
H0302	Downhole_lithology_data_file	EL102005_201105_LithoLogs.txt																												
H0303	Downhole_geochem_data_file	EL102005_201105_DownholeGeochem.txt																												
H0304	Downhole_survey_data_file	EL102005_201105_DownholeSurveys.txt																												
H0305	Surface_geochem_comp_data	_SurfaceGeochem.txt																												
H0307	Lithology_code_file	EL102005_201105_LithologyCodes.txt																												
H0308	File_Verification_Listing	EL102005_201105_FileListing.txt																												
H0310	Water_data_file	_WaterDataFile.txt																												
H0311	Hydrodata_in_litholog_flag	No																												
H0312	Data_dictionary_file	_Data_dictionary																												
H0314	Magsusc_data_file	EL102005_201105_Magsusc.txt																												
H0318 onwards	Sample_Quality_data_file	EL102005_201105_SampleQuality.txt																												
H0318 onwards	(Other_data_file: name appropraiate to content)																													
H0400	Drill_Code	RC																												
H0401	Drill_contractor	eDrill Pty Ltd																												
H0402	Description	Reverse Circulation																												
H0500	Feature_located	Hole_collar																												
H0501	Geodetic_datum	GDA94																												
H0502	Vertical_datum	AHD																												
H0503	Projection	UTM MGA Zone 55																												
H0530	Coordinate_system	Projected																												
H0531	Projection_zone	55																												
H0532	Surveying_instrument	GPS Averaged Position																												
H0533	Surveying_company	Red Rock Resources Plc																												
H0900	Comments																													
H1000	Hole_ID	PROJECT	PROSPECT	TENEMENT	COUNTRY	DRILL_TYPE	MGA_z55_E	MGA_z55_N	RL_AHD	UTM_ZONE	SURVEY_METHOD	SURVEY_COMPANY	START_DATE	END_DATE	FINAL_DEPTH_m	COMPANY	DRILL_CONTRACTOR	RIG_TYPE	RIG_ID	HOLE_SIZE1_mm	HOLE_SIZE1_From_m	HOLE_SIZE1_To_m	HOLE_SIZE2_mm	HOLE_SIZE2_From_m	HOLE_SIZE2_To_m	CASING_DEPTH_m	Water_Table_m	GEOLOGIST	COMMENTS1	COMMENTS2
H1001							m	m	m						m					mm	m	m	mm	m	m	m	m			
H1004							2	2							0.5					1	0.5	0.5	1	0.5	0.5	0.5	0.5			
D	VBRC001	Arthur River	V-Bend	EL10/2005	AUSTRALIA	RC	369502	5441882		55	GPS	Red Rock Australasia Pty Ltd	24-Nov-10	28-Nov-10	147	Red Rock Australasia Pty Ltd	eDrill Pty Ltd	PRD-2000		200	0	4.5	140	4.5	147	4.5		M.Wheeler	EOH 147m Hole terminated due to excessively slow penetration	
D	VBRC002	Arthur River	V-Bend	EL10/2005	AUSTRALIA	RC	369411	5441920		55	GPS	Red Rock Australasia Pty Ltd	28-Nov-10	03-Dec-10	164	Red Rock Australasia Pty Ltd	eDrill Pty Ltd	PRD-2000		200	0	5	140	5	164	5		M.Wheeler	EOH 164m	ROLLER 11-20M
D	VBRC003	Arthur River	V-Bend	EL10/2005	AUSTRALIA	RC	369534	5441790		55	GPS	Red Rock Australasia Pty Ltd	03-Dec-10	10-Dec-10	153	Red Rock Australasia Pty Ltd	eDrill Pty Ltd	PRD-2000		200	0	6	140	6	153	6		M.Wheeler	EOH 153m Hole terminated due to excessively slow penetartion	"ROLLER 0-11M, 73-83M, 91-94M"
D	VBRC004	Arthur River	V-Bend	EL10/2005	AUSTRALIA	RC	369456	5441914		55	GPS	Red Rock Australasia Pty Ltd	11-Dec-10	14-Dec-10	154.5	Red Rock Australasia Pty Ltd	eDrill Pty Ltd	PRD-2000		200	0	4	140	4	154.5	4		M.Wheeler	EOH 154.5m	
D	VBRC005	Arthur River	V-Bend	EL10/2005	AUSTRALIA	RC	369417	5441909		55	GPS	Red Rock Australasia Pty Ltd	14-Dec-10	18-Dec-10	129	Red Rock Australasia Pty Ltd	eDrill Pty Ltd	PRD-2000		200	0	1	140	1	129	1		M.Wheeler	EOH 129m Hole terminated due to excessively slow penetartion	
EOF																														
